Product Description
Yale Premium Lever Handles crafted to perfection to match for your doors . Complying to EN 1906 standard to withstand force and provide resistance to burglary .Made from the high grade Zinc Material with various finishes as per your taste and colour .
Premium Handle Color | Antique Brass, Black Matt, Rose Gold, Satin Steel |
---|
Quick Comparison
YMSL-1002 - Yale Marvel Series Premium Handle remove | YPBL-808 Solid Brass Premium Lever Handle remove | YPBL-803 Solid Brass Premium Lever Handle remove | YPVL-901-Yale Premium PVD Brass Lever Handle remove | YPBL-802 Solid Brass Premium Lever Handle remove | YPBL-807 Solid Brass Premium Lever Handle remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YMSL-1002 - Yale Marvel Series Premium Handle remove | YPBL-808 Solid Brass Premium Lever Handle remove | YPBL-803 Solid Brass Premium Lever Handle remove | YPVL-901-Yale Premium PVD Brass Lever Handle remove | YPBL-802 Solid Brass Premium Lever Handle remove | YPBL-807 Solid Brass Premium Lever Handle remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹3,900.00 – ₹4,880.00 | ₹6,000.00 – ₹6,050.00 | ₹6,000.00 – ₹6,940.00 | ₹6,460.00 – ₹7,400.00 | ₹4,528.00 – ₹6,940.00 | ₹6,000.00 – ₹6,200.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Handles Door Thickness: 25mm - 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Zinc Alloy Handles Type: Solid Handle Handles Finish Type: Electroplating | Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Handles Door Thickness: 25mm - 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: PVD | Handles Door Thickness: 25mm - 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | ||||||||||||
Content | Yale Premium Lever Handles crafted to perfection to match for your doors . Complying to EN 1906 standard to withstand force and provide resistance to burglary .Made from the high grade Zinc Material with various finishes as per your taste and colour . Handles Door Thickness: 25mm - 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Zinc Alloy Handles Type: Solid Handle Handles Finish Type: Electroplating | Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Yale Premium Lever Handles crafted to perfection to match for your doors . Complying to EN 1906 standard to withstand force and provide resistance to burglary .Made from the high grade Brass with various finishes as per your taste and colour .Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
| Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
| Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|