Product Description
Yale Brass lever handles with solid and extra long grip for easy operation of your door.
Features:
- 5 Years operational warranty
- 200,000 Cycles Tested
- EN1906:2012 Standard Complied
- Suitable for Left or right handed doors
- Door Thickness 25mm – 60mm
- Sprung Lever Handle
Box Content:
- Pair of Lever handles
- Available with Escutcheons Euro profile cut out
- Spindle 8mm X 8mm
- Fixing screws
Handles Door Thickness: 25mm – 60mm
Handles Escutcheons: Euro Profile Cut
Handles Material: Brass
Handles Type: Solid Handle
Handles Finish Type: Electroplating
Premium Handle Color | Antique Brass, Black Matt, Chrome Polish, Rose Gold, Satin Steel |
---|
Quick Comparison
YPBL-803 Solid Brass Premium Lever Handle remove | YTL-010 Lever Handle with Escutcheon remove | YPBL-809 Solid Brass Premium Lever Handle remove | YPBL-804 Solid Brass Premium Lever Handle remove | YPBL-807 Solid Brass Premium Lever Handle remove | YPBL-805 Solid Brass Premium Lever Handle remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YPBL-803 Solid Brass Premium Lever Handle remove | YTL-010 Lever Handle with Escutcheon remove | YPBL-809 Solid Brass Premium Lever Handle remove | YPBL-804 Solid Brass Premium Lever Handle remove | YPBL-807 Solid Brass Premium Lever Handle remove | YPBL-805 Solid Brass Premium Lever Handle remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₹6,000.00 – ₹6,940.00 | ₹2,170.00 | ₹5,900.00 – ₹7,080.00 | ₹6,600.00 – ₹7,610.00 | ₹6,000.00 – ₹6,200.00 | ₹6,000.00 – ₹6,200.00 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Yale Tubular Lever L-Shape Handle With Escutcheon (SSS) Specifications:
| Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | ||||||||||
Content | Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Yale Tubular Lever L-Shape Handle With Escutcheon (SSS) Specifications:
| Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|