Product Description
Yale Brass lever handles with solid and extra long grip for easy operation of your door.
Features:
- 5 Years operational warranty
- 200,000 Cycles Tested
- EN1906:2012 Standard Complied
- Suitable for Left or right handed doors
- Door Thickness 25mm – 60mm
- Sprung Lever Handle
Box Content:
- Pair of Lever handles
- Available with Escutcheons Euro profile cut out
- Spindle 8mm X 8mm
- Fixing screws
Handles Door Thickness: 25mm – 60mm
Handles Escutcheons: Euro Profile Cut
Handles Material: Brass
Handles Type: Solid Handle
Handles Finish Type: Electroplating
Premium Handle Color | Antique Brass, Black Matt, Chrome Polish, Rose Gold, Satin Steel |
---|
Quick Comparison
YPBL-804 Solid Brass Premium Lever Handle remove | YSL-030 Lever Handle with Escutcheon remove | YPBL-810 Solid Brass Premium Lever Handle remove | YPVL-901-Yale Premium PVD Brass Lever Handle remove | YMSL-1001- Yale Marvel Series Premium Handle remove | YPBL-801 Solid Brass Premium Lever Handle remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YPBL-804 Solid Brass Premium Lever Handle remove | YSL-030 Lever Handle with Escutcheon remove | YPBL-810 Solid Brass Premium Lever Handle remove | YPVL-901-Yale Premium PVD Brass Lever Handle remove | YMSL-1001- Yale Marvel Series Premium Handle remove | YPBL-801 Solid Brass Premium Lever Handle remove | ||||||||||
Image | ||||||||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₹6,600.00 – ₹7,610.00 | ₹2,540.00 | ₹6,200.00 – ₹7,640.00 | ₹6,460.00 – ₹7,400.00 | ₹4,250.00 – ₹5,760.00 | ₹5,424.00 – ₹7,410.00 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Solid Lever Handle With Escutcheon (SSS) Specifications:
| Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Handles Door Thickness: 25mm - 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: PVD | Handles Escutcheons: Euro Profile Handles Material: Zinc Alloy Handles Type: Solid Handle Handles Finish Type: Electroplating | Handles Door Thickness: 25mm - 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | ||||||||||
Content | Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Solid Lever Handle With Escutcheon (SSS) Specifications:
| Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Yale Premium Lever Handles crafted to perfection to match for your doors . Complying to EN 1906 standard to withstand force and provide resistance to burglary .Made from the high grade Brass with various finishes as per your taste and colour .Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
| Yale Premium Lever Handles crafted to perfection to match for your doors . Complying to EN 1906 standard to withstand force and provide resistance to burglary .Made from the high grade Zinc Material with various finishes as per your taste and colour . Handles Escutcheons: Euro Profile Handles Material: Zinc Alloy Handles Type: Solid Handle Handles Finish Type: Electroplating | Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
| ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|