Product Description
Yale Brass lever handles with solid and extra long grip for easy operation of your door.
Features:
- 5 Years operational warranty
- 200,000 Cycles Tested
- EN1906:2012 Standard Complied
- Suitable for Left or right handed doors
- Door Thickness 25mm – 60mm
- Sprung Lever Handle
Box Content:
- Pair of Lever handles
- Available with Escutcheons Euro profile cut out
- Spindle 8mm X 8mm
- Fixing screws
Handles Door Thickness: 25mm – 60mm
Handles Escutcheons: Euro Profile Cut
Handles Material: Brass
Handles Type: Solid Handle
Handles Finish Type: Electroplating
Premium Handle Color | Antique Brass, Black Matt, Chrome Polish, Rose Gold, Satin Steel |
---|
Quick Comparison
YPBL-810 Solid Brass Premium Lever Handle remove | YPVL-910-Yale Premium PVD Brass Lever Handle remove | YPVL-909-Yale Premium PVD Brass Lever Handle remove | YPBL-804 Solid Brass Premium Lever Handle remove | YPBL-808 Solid Brass Premium Lever Handle remove | YTL-080 Lever Handle with Escutcheon remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YPBL-810 Solid Brass Premium Lever Handle remove | YPVL-910-Yale Premium PVD Brass Lever Handle remove | YPVL-909-Yale Premium PVD Brass Lever Handle remove | YPBL-804 Solid Brass Premium Lever Handle remove | YPBL-808 Solid Brass Premium Lever Handle remove | YTL-080 Lever Handle with Escutcheon remove | ||||||||||
Image | ||||||||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₹6,200.00 – ₹7,640.00 | ₹6,240.00 – ₹7,600.00 | ₹5,900.00 – ₹7,050.00 | ₹6,600.00 – ₹7,610.00 | ₹6,000.00 – ₹6,050.00 | ₹2,760.00 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Lever Handle with Escutcheon (SSS) Specifications
| ||||||||||
Content | Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Yale Premium Lever Handles crafted to perfection to match for your doors . Complying to EN 1906 standard to withstand force and provide resistance to burglary .Made from the high grade Brass with various finishes as per your taste and colour .Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
| Yale Premium Lever Handles crafted to perfection to match for your doors . Complying to EN 1906 standard to withstand force and provide resistance to burglary .Made from the high grade Brass with various finishes as per your taste and colour .Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
| Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Lever Handle with Escutcheon (SSS) Specifications
| ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|