DCR 3003 SH Yale Surface Mounted Door Closer with Slide Arm , EN Size 3, Door Width 850-950 mm, Weight 65 Kgs , Hold Open Arm, Silver
₹5,130.00
Product Description
Yale DCR 3003 SH door closer suits all types of doors and requirements. It comes with speed control and fire rating for best performances under all circumstances.
Technical Specifications
- Suitable for din left and Grade 2 din right handed doors
- Conforms to EN 1154
- 5 Year Warranty
- 5,00,000 Cycle Tested
- Grade 2
Details | Features |
Type | R & P |
Spring Sizes | EN 3 |
Arm Assembly Type (Standard / Slide Channel Arm / Hold Open Type) | Std. Arm |
Adjustments Facility | ✓ |
Area of Application | Wooden or Metal Doors |
Back Check | ✖ |
Hold Open / Slide Arm / Parallel Arm | ✓ |
Standards | EN 1154 |
CE Marked | ✖ |
Suitable for door width | 950 mm |
Suitable for door weights | 65 kgs |
Cycle Tested | 500000 |
Finishes | Silver |
Quick Comparison
DCR 3003 SH Yale Surface Mounted Door Closer with Slide Arm , EN Size 3, Door Width 850-950 mm, Weight 65 Kgs , Hold Open Arm, Silver remove | DCR-504R Premium Door Closer, EN Size 2-4, Silver remove | YDC 2022 Yale Surface Mounted Door Closer EN Size 2-4, Door Width 750-1100 mm, Weight 80 Kgs, Std Arm, Silver remove | DCR-1824HO Yale Surface Mounted Door Closer EN Size 2-4, Door Width 750-1100 Mm, Weight 80 Kgs, remove | DCR-504 Door Closer, EN Size 4, Silver Yale Surface Mounted, Door Width 950-1100 mm, Weight 80 Kgs, Std Arm remove | DCR 502 Door Closer, EN Size 2, Silver Yale Surface Mounted Door Closer remove | |
---|---|---|---|---|---|---|
Name | DCR 3003 SH Yale Surface Mounted Door Closer with Slide Arm , EN Size 3, Door Width 850-950 mm, Weight 65 Kgs , Hold Open Arm, Silver remove | DCR-504R Premium Door Closer, EN Size 2-4, Silver remove | YDC 2022 Yale Surface Mounted Door Closer EN Size 2-4, Door Width 750-1100 mm, Weight 80 Kgs, Std Arm, Silver remove | DCR-1824HO Yale Surface Mounted Door Closer EN Size 2-4, Door Width 750-1100 Mm, Weight 80 Kgs, remove | DCR-504 Door Closer, EN Size 4, Silver Yale Surface Mounted, Door Width 950-1100 mm, Weight 80 Kgs, Std Arm remove | DCR 502 Door Closer, EN Size 2, Silver Yale Surface Mounted Door Closer remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₹5,130.00 | Original price was: ₹3,090.00.₹3,070.00Current price is: ₹3,070.00. | ₹3,600.00 | ₹5,040.00 | Original price was: ₹2,040.00.₹2,030.00Current price is: ₹2,030.00. | Original price was: ₹1,580.00.₹1,570.00Current price is: ₹1,570.00. |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Door Closer EN Size 3, Standard Arm (Surface Mounted) (No Hold Open) up to 80kg | Yale surface mounted door closer applicable for EN Size 2-4, manufactured as per the European standard 1154. Aluminium die cast body with standard arm. Suitable for wooden and aluminium frame doors. With adjustable closing and latching speed . | Door Closer EN Size 2-4, Adjustable Arm FR, (Surface Mounted) (No Hold Open) upto 80kg | Door Closer EN Size 2-4, High Performance, HO (Surface Mounted) upto 80kg | Designed to meet EN1154 500,000 cycles tested Staked valves allow precise speed adjustment and avoid valve backout High quality steel spring sealed in hydraulic fluid for superior performance Graded aluminium body with triple protection paint to avoid corrosion Noise free operation Product Specification: Size EN2 to EN4 (Template adjustable) Maximum door size 1000mm, 60kg Closing speed angle 180 ~ 15 degree Latching Speed angle 15 ~ 0 degree Maximum opening angle 180 degree Arm Type - Regular, Parallel & Hold open | Yale surface mounted door closer applicable for EN Size 2, manufactured as per the European standard 1154. Aluminium die cast body with standard arm. Suitable for Wooden and Aluminium frame doors. Non Handed door closer with adjustable closing and latching speed . |
Content | Yale DCR 3003 SH door closer suits all types of doors and requirements. It comes with speed control and fire rating for best performances under all circumstances.Technical Specifications
| Yale surface mounted door closer applicable for EN Size 2-4, manufactured as per the European standard 1154. Aluminium die cast body with standard arm. Suitable for wooden and aluminium frame doors. With adjustable closing and latching speed . Weight: 80 kgs Latching Speed: Adjustable Door Width: 750 mm to 1100 mm Type: Non Hold Open Arm Closing Speed: Adjustable | Yale YDC 2022 door closer suits all types of doors and requirements. It comes with speed control and fire rating for best performances under all circumstances.Yale Surface Mounted Door Closer applicable for EN Size 2-4, manufactured as per the European standard 1154. Aluminium body with standard arms with adjustment. Suitable for Wooden and Aluminium frame doors.Non Hold open door closer, suitable for instant closing operation. With adjustable closing and latching speed
Technical Specifications
| Product DescriptionYale DCR 1824 HO door closer suits all types of doors and requirements. It comes with speed control and fire rating for best performances under all circumstances.Technical Specifications
| Designed to meet EN1154 500,000 cycles tested Staked valves allow precise speed adjustment and avoid valve backout High quality steel spring sealed in hydraulic fluid for superior performance Graded aluminium body with triple protection paint to avoid corrosion Noise free operation Product Specification: Size EN2 to EN4 (Template adjustable) Maximum door size 1000mm, 60kg Closing speed angle 180 ~ 15 degree Latching Speed angle 15 ~ 0 degree Maximum opening angle 180 degree Arm Type - Regular, Parallel & Hold open
| Yale surface mounted door closer applicable for EN Size 2, manufactured as per the European standard 1154. Aluminium die cast body with standard arm. Suitable for Wooden and Aluminium frame doors. Non Handed door closer with adjustable closing and latching speed . Weight: 45 kgs Latching Speed: Adjustable Door Width: 750 mm - 850 mm Type: Non Hold Open Arm Closing Speed: Adjustable Color: Silver |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |