Product Description
KEY FEATURES
- Mechanical Key Override.
- Reinforced Walls & Doors.
- Vibration Alert on Movement of Safe.
- Dual/triple Authentication Modes.
- Audit Trail, Fingerprint Access & Low Battery Indicator.
- Alarms, Door Ajar, Tamper, Misuse & Unauthorized Usage.
- Solid Lock Bolts with 30mm Diameter to Enhance Security & Anti-theft Feature.
- Stylish & Spacious Design (The Tallest Size is 1500mm), Heavy Duty Series Offers Dual or Triple Opening Solutions (Fingerprint / Pin Code / Mechanical Key) Which Enhance the Level of Security of the Safe.
PRODUCT SPECIFICATIONS
Brand | Yale |
Country of origin | China |
Model | YSELC/450/B1 |
Dimensions | Exterior: 511x420x360 mm Interior: 440x395x270 mm |
Weight | 52 kg |
Display | LED |
Manufacturer Details | No. 10, Hongyun Road, South Area Of Yuyao Economic Development Zone, PRC, Yuyao City Zhejiang Province, P.R.C., China |
Packer Details | No. 10, Hongyun Road, South Area Of Yuyao Economic Development Zone, PRC, Yuyao City Zhejiang Province, P.R.C., China |
Importer Details | Assa Abloy India Pvt Ltd, Ecostar, 12th Floor, 1204/1205, Goregaon-East, Mumbai-4000063 MH India |
Common/Generic Name | Safe |
Dimensions LxWxH | 511x420x360 mm |
Weight | 52 kg |
Quick Comparison
Yale YSELC/450/B1 52kg Heavy Duty Fingerprint Safe remove | YSEL/250/EG5 Elite Safe Locker - Grey remove | Yale Stellar 250/DB2 - Biometric Safe Locker with Pincode and Key - Medium, Black- 16.3 Litres remove | YFF/420/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 25 Litre remove | YSELC/1500/B1 - Yale Elite Safe for Multi-purpose with bottom wheel rollers (Large) remove | YSEM/250/EG1 Maximum Security Certified Safe Locker-Home, PIN, Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yale YSELC/450/B1 52kg Heavy Duty Fingerprint Safe remove | YSEL/250/EG5 Elite Safe Locker - Grey remove | Yale Stellar 250/DB2 - Biometric Safe Locker with Pincode and Key - Medium, Black- 16.3 Litres remove | YFF/420/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 25 Litre remove | YSELC/1500/B1 - Yale Elite Safe for Multi-purpose with bottom wheel rollers (Large) remove | YSEM/250/EG1 Maximum Security Certified Safe Locker-Home, PIN, Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹44,066.00 | ₹12,499.00 | ₹9,499.00 | ₹53,999.00 | ₹209,999.00 | ₹19,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | KEY FEATURES
| With the classic Yale face plate and durable design, the elite safe locker has always been a popular range. As the name explains itself, the elite safe is pretty distinct in all the ways including the functions, security, size, yet also with good quality and reliability as Yale’s safes always do. |
| The new range of Yale Fire Safes Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity. | The largest size in the Elite series, YSELC/1500/B1 is able to store a large number of important documents, such as contract folders and blinders, etc. There are 4 wheel rollers in the bottom of the safe. | At Yale, we pride ourselves in protecting the things that matter the most to you. The Maximum Security Motorized Safes will keep your most important belongings secure and safe with additional anti-drill plate in key areas and laser cut door for maximum security against all attacks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | KEY FEATURES
PRODUCT SPECIFICATIONS
| With the classic Yale face plate and durable design, the elite safe locker has always been a popular range. As the name explains itself, the elite safe is pretty distinct in all the ways including the functions, security, size, yet also with good quality and reliability as Yale’s safes always do.Safe Structure and Locking Mechanism
|
| Fireproof safe:The new range of Yale Fire Safes Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity.A fire test is performed in a furnace where the safe is brought up to a temperature of 927 degrees celsius – simulating the extreme temperatures that occur under a house fire. The Yale Fire Safes are built with the latest technology in fire insulation which gives excellent protection and allows more room for your valuables inside your safe due to the thinner wall thickness.
Technical Specification Fingerprint: Yes Capacity: 25.3 L Batteries Required: 4 Battery Cell Composition: Alkaline Item Weight: 36 Kg Item Length: 433 mm Item Width: 352 mm Item Height: 420 mm | The largest size in the Elite series, YSELC/1500/B1 is able to store a large number of important documents, such as contract folders and blinders, etc. There are 4 wheel rollers in the bottom of the safe.Key Features
| At Yale, we pride ourselves in protecting the things that matter the most to you. The Maximum Security Motorized Safes will keep your most important belongings secure and safe with additional anti-drill plate in key areas and laser cut door for maximum security against all attacks.The range has also been Sold Secured Sliver Approved to provide the best in security.You can gain quick access with pin code and scare away any unwanted visitors with lock down for one minute after 3 incorrect attempts. The internal light gives you clear visibility of your valuables and the internal hooks makes it more convenient for you to keep your things organised and clearly displayed. Whether that’s your documents to your new home or a sentimental belonging, we have the right safe to suit you.You Value it, We Protect it
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |