Yale YSEB/400/EB1 38.5L Black High Security Pin Access Office Digital Safe Locker
Original price was: ₹27,999.00.₹23,727.00Current price is: ₹23,727.00.
Product Description
KEY FEATURES
- Total Peace of Mind.
- One Less Thing to Think About.
- Modern Design to Suit Your Home.
- 100000+ Combinations 4 to 8 Digit Code.
- Protect Documents, Jewelry, Keys or Any Other Valuable Items.
- Pin Code Access: Enjoy Convenience of Easy Opening Thanks to Pin Code Access.
PRODUCT SPECIFICATIONS
Brand | Yale |
Package Contents | 1xSafe, 1xkey, 4xAA Battery, 1xPack of Fixing Bolts to Secure the Safe to the Wall or Floor & 1xUser Manual/Fitting Instructions |
Country of origin | China |
Number of Batteries | 4 x AA |
Capacity | 38.5 L |
Model | YSEB/400/EB1 |
Dimensions | External: 400x350x340 mm Internal: 92x345x285 mm |
Door Thickness | 8 mm |
Body Thickness | 6 mm |
Battery Type | Alkaline |
Finish | Matt |
Weight | 17 kg |
Colour | Black |
Manufacturer Details | No. 10, Hongyun Road, South Area Of Yuyao Economic Development Zone, PRC, Yuyao City Zhejiang Province, P.R.C., China |
Packer Details | No. 10, Hongyun Road, South Area Of Yuyao Economic Development Zone, PRC, Yuyao City Zhejiang Province, P.R.C., China |
Importer Details | Assa Abloy India Pvt Ltd, Ecostar, 12th Floor, 1204/1205, Goregaon-East, Mumbai-4000063 MH India |
Common/Generic Name | Digital Safe Locker |
Dimensions LxWxH | 400x350x340 mm |
Weight | 17 kg |
Quick Comparison
Yale YSEB/400/EB1 38.5L Black High Security Pin Access Office Digital Safe Locker remove | YFF/520/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 37 Litre remove | Yale YSEL/390/EG5 Elite Security Electronic - Large Safe, Digital - Pin Access, Color: Grey remove | YSEM/400/EG1 Maximum Security Certified Safe-Office Safe Locker, PIN, Black remove | YFM/520/FG2 Yale Electronic Document Fire Safe Box Professional remove | Yale Stellar 390/DB2 - Biometric Safe Locker with Pincode and Key - X- Large, Black - 41 litres remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yale YSEB/400/EB1 38.5L Black High Security Pin Access Office Digital Safe Locker remove | YFF/520/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 37 Litre remove | Yale YSEL/390/EG5 Elite Security Electronic - Large Safe, Digital - Pin Access, Color: Grey remove | YSEM/400/EG1 Maximum Security Certified Safe-Office Safe Locker, PIN, Black remove | YFM/520/FG2 Yale Electronic Document Fire Safe Box Professional remove | Yale Stellar 390/DB2 - Biometric Safe Locker with Pincode and Key - X- Large, Black - 41 litres remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹27,999.00.₹23,727.00Current price is: ₹23,727.00. | Original price was: ₹72,999.00.₹62,999.00Current price is: ₹62,999.00. | Original price was: ₹19,999.00.₹17,999.00Current price is: ₹17,999.00. | Original price was: ₹36,999.00.₹28,999.00Current price is: ₹28,999.00. | Original price was: ₹72,999.00.₹62,999.00Current price is: ₹62,999.00. | Original price was: ₹16,999.00.₹11,785.00Current price is: ₹11,785.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | KEY FEATURES
| The new range of Yale Fire Safe Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity. | Equipped with an electronic lock and Digital pin access, Yale offers quick set-up and easy operation., It comes with Spring loaded door for automatic opening for more convenience, Operation Notifications & Sound: Keypad Sound on/off option, Display on/off option, Easy operation for new code setting: Enter passcode and press "Key" to set a new code and lock the safe at the same time, Master Code for guest house application (Administration mode to change master code and other options), Low battery warning | At Yale, we pride ourselves in protecting the things that matter the most to you. The Maximum Security Motorized Safes will keep your most important belongings secure and safe with additional anti-drill plate in key areas and laser cut door for maximum security against all attacks. | The new range of Yale Fire Safe Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | KEY FEATURES
PRODUCT SPECIFICATIONS
| Fireproof safe:The new range of Yale Fire Safe Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity.A fire test is performed in a furnace where the safe is brought up to a temperature of 927 degrees celsius – simulating the extreme temperatures that occur under a house fire. The Yale Fire Safes are built with the latest technology in fire insulation which gives excellent protection and allows more room for your valuables inside your safe due to the thinner wall thickness.Yale YFF-520-FG2 extra large fire safe with Bio-metric access provides 60 minute fire resistance
|
| At Yale, we pride ourselves in protecting the things that matter the most to you. The Maximum Security Motorized Safes will keep your most important belongings secure and safe with additional anti-drill plate in key areas and laser cut door for maximum security against all attacks.The range has also been Sold Secured Sliver Approved to provide the best in security.You can gain quick access with pin code and scare away any unwanted visitors with lock down for one minute after 3 incorrect attempts. The internal light gives you clear visibility of your valuables and the internal hooks makes it more convenient for you to keep your things organised and clearly displayed. Whether that’s your documents to your new home or a sentimental belonging, we have the right safe to suit you. You Value it, We Protect it
| Features and Benefit
Certificates
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |