Yale YSELC/450/B1 52kg Heavy Duty Fingerprint Safe
Original price was: ₹51,999.00.₹44,066.00Current price is: ₹44,066.00.
Product Description
KEY FEATURES
- Mechanical Key Override.
- Reinforced Walls & Doors.
- Vibration Alert on Movement of Safe.
- Dual/triple Authentication Modes.
- Audit Trail, Fingerprint Access & Low Battery Indicator.
- Alarms, Door Ajar, Tamper, Misuse & Unauthorized Usage.
- Solid Lock Bolts with 30mm Diameter to Enhance Security & Anti-theft Feature.
- Stylish & Spacious Design (The Tallest Size is 1500mm), Heavy Duty Series Offers Dual or Triple Opening Solutions (Fingerprint / Pin Code / Mechanical Key) Which Enhance the Level of Security of the Safe.
PRODUCT SPECIFICATIONS
Brand | Yale |
Country of origin | China |
Model | YSELC/450/B1 |
Dimensions | Exterior: 511x420x360 mm Interior: 440x395x270 mm |
Weight | 52 kg |
Display | LED |
Manufacturer Details | No. 10, Hongyun Road, South Area Of Yuyao Economic Development Zone, PRC, Yuyao City Zhejiang Province, P.R.C., China |
Packer Details | No. 10, Hongyun Road, South Area Of Yuyao Economic Development Zone, PRC, Yuyao City Zhejiang Province, P.R.C., China |
Importer Details | Assa Abloy India Pvt Ltd, Ecostar, 12th Floor, 1204/1205, Goregaon-East, Mumbai-4000063 MH India |
Common/Generic Name | Safe |
Dimensions LxWxH | 511x420x360 mm |
Weight | 52 kg |
Quick Comparison
Yale YSELC/450/B1 52kg Heavy Duty Fingerprint Safe remove | YSELC/1500/B1 - Yale Elite Safe for Multi-purpose with bottom wheel rollers (Large) remove | YFM/695/FG2 - XXL Professional Fire Safe Locker (90 minutes) remove | Yale Stellar 500/DB2 - Biometric Safe Locker with Pincode and Key - Professional Large, Black - 59 litres remove | YFF/420/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 25 Litre remove | Yale YSEB/400/EB1 38.5L Black High Security Pin Access Office Digital Safe Locker remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yale YSELC/450/B1 52kg Heavy Duty Fingerprint Safe remove | YSELC/1500/B1 - Yale Elite Safe for Multi-purpose with bottom wheel rollers (Large) remove | YFM/695/FG2 - XXL Professional Fire Safe Locker (90 minutes) remove | Yale Stellar 500/DB2 - Biometric Safe Locker with Pincode and Key - Professional Large, Black - 59 litres remove | YFF/420/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 25 Litre remove | Yale YSEB/400/EB1 38.5L Black High Security Pin Access Office Digital Safe Locker remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹51,999.00.₹44,066.00Current price is: ₹44,066.00. | Original price was: ₹219,999.00.₹209,999.00Current price is: ₹209,999.00. | Original price was: ₹84,999.00.₹68,999.00Current price is: ₹68,999.00. | Original price was: ₹24,999.00.₹18,999.00Current price is: ₹18,999.00. | Original price was: ₹67,999.00.₹53,999.00Current price is: ₹53,999.00. | Original price was: ₹27,999.00.₹23,727.00Current price is: ₹23,727.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | KEY FEATURES
| The largest size in the Elite series, YSELC/1500/B1 is able to store a large number of important documents, such as contract folders and blinders, etc. There are 4 wheel rollers in the bottom of the safe. | Yale Fire Safes has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands. Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. |
| The new range of Yale Fire Safes Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity. | KEY FEATURES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | KEY FEATURES
PRODUCT SPECIFICATIONS
| The largest size in the Elite series, YSELC/1500/B1 is able to store a large number of important documents, such as contract folders and blinders, etc. There are 4 wheel rollers in the bottom of the safe.Key Features
| Yale Fire Safes has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands. Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance.All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity. A fire test is performed in a furnace where the safe is brought up to a temperature of 927 degrees Celsius – simulating the extreme temperatures that occur under a house fire.The Yale Fire Safes are built with the latest technology in fire insulation which gives excellent protection and allows more room for your valuables inside your safe due to the thinner wall thickness. The safe has a sealed shell of galvanized steel which gives double rust protection and the back end bolts secure the hinges from attack.
|
| Fireproof safe:The new range of Yale Fire Safes Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity.A fire test is performed in a furnace where the safe is brought up to a temperature of 927 degrees celsius – simulating the extreme temperatures that occur under a house fire. The Yale Fire Safes are built with the latest technology in fire insulation which gives excellent protection and allows more room for your valuables inside your safe due to the thinner wall thickness.
Technical Specification Fingerprint: Yes Capacity: 25.3 L Batteries Required: 4 Battery Cell Composition: Alkaline Item Weight: 36 Kg Item Length: 433 mm Item Width: 352 mm Item Height: 420 mm | KEY FEATURES
PRODUCT SPECIFICATIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |