YFM/420/FG2 – Electronic Office Fire Safe Locker Box (Large)
Original price was: ₹41,999.00.₹32,499.00Current price is: ₹32,499.00.
Product Description
Yale Fire Safes has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands. Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance.
All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity. A fire test is performed in a furnace where the safe is brought up to a temperature of 927 degrees Celsius – simulating the extreme temperatures that occur under a house fire.
The Yale Fire Safes are built with the latest technology in fire insulation which gives excellent protection and allows more room for your valuables inside your safe due to the thinner wall thickness. The safe has a sealed shell of galvanized steel which gives double rust protection and the back end bolts secure the hinges from attack.
- Fireproof safe: Yale YFM-420-FG2 large fire safe provides 60 minute fire resistance
- Digital PIN pad: The safe has a digital touch screen keypad with over 1 billion possible combinations and can be programmed for one-time users
- Added Security: The two 18 mm solid steel locking bolts and hardened hinges secure against attack
- Emergency access: In case of lockout, a master reset code is provided and the external 9 V battery contacts provide a way to power the safe if the batteries run out
- Easy installation: This fire safe can be fixed to floor in a secure location for better protection (fixing pack and instructions included)
Certificates
- Tested to withstand up to one hour intense fire
- Internal temperature will not exceed 150 Degree Celsius in 927 Degree Celsius furnace
- Certified by SP (Swedish National Testing & Research Institute) and KS (Korea Standard)
- External dimension H x W x D: 420 x 352 x 433 mm
- Internal dimension H x W x D: 320 x 260 x 304 mm
- Net Weight (kg): 26
- Volume (litres): 25.3
Quick Comparison
YFM/420/FG2 - Electronic Office Fire Safe Locker Box (Large) remove | YFM/520/FG2 Yale Electronic Document Fire Safe Box Professional remove | Yale Stellar 390/DB2 - Biometric Safe Locker with Pincode and Key - X- Large, Black - 41 litres remove | Yale YSEL/390/EG5 Elite Security Electronic - Large Safe, Digital - Pin Access, Color: Grey remove | Yale YSEB/400/EB1 38.5L Black High Security Pin Access Office Digital Safe Locker remove | Yale YSELC/900/B1 (155.7 Litre) Biometric Safe Locker For Home & Office With Fingerprint Access, Black - 146 Kg remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YFM/420/FG2 - Electronic Office Fire Safe Locker Box (Large) remove | YFM/520/FG2 Yale Electronic Document Fire Safe Box Professional remove | Yale Stellar 390/DB2 - Biometric Safe Locker with Pincode and Key - X- Large, Black - 41 litres remove | Yale YSEL/390/EG5 Elite Security Electronic - Large Safe, Digital - Pin Access, Color: Grey remove | Yale YSEB/400/EB1 38.5L Black High Security Pin Access Office Digital Safe Locker remove | Yale YSELC/900/B1 (155.7 Litre) Biometric Safe Locker For Home & Office With Fingerprint Access, Black - 146 Kg remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹41,999.00.₹32,499.00Current price is: ₹32,499.00. | Original price was: ₹72,999.00.₹62,999.00Current price is: ₹62,999.00. | Original price was: ₹16,999.00.₹11,785.00Current price is: ₹11,785.00. | Original price was: ₹19,999.00.₹17,999.00Current price is: ₹17,999.00. | Original price was: ₹27,999.00.₹23,727.00Current price is: ₹23,727.00. | Original price was: ₹129,999.00.₹85,635.00Current price is: ₹85,635.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Yale Fire Safes has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands. Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. | The new range of Yale Fire Safe Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands. |
| Equipped with an electronic lock and Digital pin access, Yale offers quick set-up and easy operation., It comes with Spring loaded door for automatic opening for more convenience, Operation Notifications & Sound: Keypad Sound on/off option, Display on/off option, Easy operation for new code setting: Enter passcode and press "Key" to set a new code and lock the safe at the same time, Master Code for guest house application (Administration mode to change master code and other options), Low battery warning | KEY FEATURES
| The High security motorized safe locker will keep your most important belongings secure and safe with a laser-cut door for protection against attacks and with a pin code, you are able to gain quick access to your safe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Yale Fire Safes has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands. Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance.All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity. A fire test is performed in a furnace where the safe is brought up to a temperature of 927 degrees Celsius – simulating the extreme temperatures that occur under a house fire.The Yale Fire Safes are built with the latest technology in fire insulation which gives excellent protection and allows more room for your valuables inside your safe due to the thinner wall thickness. The safe has a sealed shell of galvanized steel which gives double rust protection and the back end bolts secure the hinges from attack.
| Features and Benefit
Certificates
|
|
| KEY FEATURES
PRODUCT SPECIFICATIONS
| The High security motorized safe locker will keep your most important belongings secure and safe with a laser-cut door for protection against attacks and with a pin code, you are able to gain quick access to your safe.Key Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |