Product Description
Yale Brass lever handles with solid and extra long grip for easy operation of your door.
Features:
- 5 Years operational warranty
- 200,000 Cycles Tested
- EN1906:2012 Standard Complied
- Suitable for Left or right handed doors
- Door Thickness 25mm – 60mm
- Sprung Lever Handle
Box Content:
- Pair of Lever handles
- Available with Escutcheons Euro profile cut out
- Spindle 8mm X 8mm
- Fixing screws
Handles Door Thickness: 25mm – 60mm
Handles Escutcheons: Euro Profile Cut
Handles Material: Brass
Handles Type: Solid Handle
Handles Finish Type: Electroplating
Premium Handle Color | Antique Brass, Chrome Polish, Satin Steel |
---|
Quick Comparison
YPBL-805 Solid Brass Premium Lever Handle remove | YTL-060 Lever Handle with Escutcheon remove | YPVL-902-Yale Premium PVD Brass Lever Handle remove | YMSL-1001- Yale Marvel Series Premium Handle remove | YPBL-807 Solid Brass Premium Lever Handle remove | YPBL-806 Solid Brass Premium Lever Handle remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YPBL-805 Solid Brass Premium Lever Handle remove | YTL-060 Lever Handle with Escutcheon remove | YPVL-902-Yale Premium PVD Brass Lever Handle remove | YMSL-1001- Yale Marvel Series Premium Handle remove | YPBL-807 Solid Brass Premium Lever Handle remove | YPBL-806 Solid Brass Premium Lever Handle remove | ||||||||||
Image | ||||||||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₹6,000.00 – ₹6,200.00 | ₹2,170.00 | ₹6,100.00 – ₹6,900.00 | ₹4,250.00 – ₹5,760.00 | ₹6,000.00 – ₹6,200.00 | ₹6,050.00 – ₹6,200.00 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Lever Handle with Escutcheon (SSS) Specifications:
| Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: PVD | Handles Escutcheons: Euro Profile Handles Material: Zinc Alloy Handles Type: Solid Handle Handles Finish Type: Electroplating | Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | ||||||||||
Content | Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Lever Handle with Escutcheon (SSS) Specifications:
| Yale Premium Lever Handles crafted to perfection to match for your doors . Complying to EN 1906 standard to withstand force and provide resistance to burglary .Made from the high grade Brass with various finishes as per your taste and colour .Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
| Yale Premium Lever Handles crafted to perfection to match for your doors . Complying to EN 1906 standard to withstand force and provide resistance to burglary .Made from the high grade Zinc Material with various finishes as per your taste and colour . Handles Escutcheons: Euro Profile Handles Material: Zinc Alloy Handles Type: Solid Handle Handles Finish Type: Electroplating | Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | Yale Brass lever handles with solid and extra long grip for easy operation of your door.Features:
Handles Door Thickness: 25mm – 60mm Handles Escutcheons: Euro Profile Cut Handles Material: Brass Handles Type: Solid Handle Handles Finish Type: Electroplating | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|