YSEB/200/EB1 High Security Compact Digital Safe Locker PIN, Black
Original price was: ₹17,999.00.₹13,299.00Current price is: ₹13,299.00.
Product Description
At Yale, we pride our selves in protecting the things that matter the most to you. The High Security Motorized Safes will keep your most important belongings secure and safe with a laser cut door for protection against attacks and with a pin code, you are able to gain quick access to your safe.
Scare away any unwanted visitors with lock down for one minute after 3 incorrect attempts. The internal light gives you clear Visibility of your valuables and the internal hooks makes it more convenient for you to keep your things organised and clearly displayed. Whether that’s your camera to capture those special moments or a sentimental belonging, we have the right safe to suit you.
You Value it, We Protect it.
- Total peace of mind : The safes come with motorized locking mechanism with two anti-saw locking bolts (20 mm) and laser cut door with steel body for protection against all attacks
- One less thing to think about :Flexibility If you need emergency access to your safe, you have the option to use a 9V battery (not included) to gain quick access
- Modern design to suit your home : Modern functionalities such as automatic door opening and LCD keypad display for quick access. You can also keep your things organised with internal hooks and an internal light to clearly display your belongings.
- Pin Code Access: Enjoy convenience of easy opening thanks to pin code access. 100,000+ combinations, 4 to 8 digit code. Protect documents, jewelry, keys or any other valuable items
- Status Information : Safe guides on the operation status notification with its smart display and information of critical details like low battery notifications.
- Assembly Required: Product can be easily assembled by referring to manual.
- Safe includes pre-drilled mounting holes and hardware for floor and wall mounting
- External dimensions : H x W x D: 200 x 350 x 200 mm
- Internal dimensions : H x W x D: 192 x 345 x 145 mm
- Net Weight (kg): 8.5
- Volume (litres): 9.6
Box contains: 1 x Safe 1 x key 4 x AA battery 1 x Pack of fixing bolts to secure the safe to the wall or floor. 1 x user manual/ fitting instructions
Quick Comparison
YSEB/200/EB1 High Security Compact Digital Safe Locker PIN, Black remove | YLEB/200/EB1 High Security Laptop Safe Locker remove | Yale Stellar 250/DB2 - Biometric Safe Locker with Pincode and Key - Medium, Black- 16.3 Litres remove | YSELC/1500/B1 - Yale Elite Safe for Multi-purpose with bottom wheel rollers (Large) remove | Yale YSEB/520/EB1 54L Black High Security Pin Access Professional Digital Safe Locker remove | YFM/520/FG2 Yale Electronic Document Fire Safe Box Professional remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YSEB/200/EB1 High Security Compact Digital Safe Locker PIN, Black remove | YLEB/200/EB1 High Security Laptop Safe Locker remove | Yale Stellar 250/DB2 - Biometric Safe Locker with Pincode and Key - Medium, Black- 16.3 Litres remove | YSELC/1500/B1 - Yale Elite Safe for Multi-purpose with bottom wheel rollers (Large) remove | Yale YSEB/520/EB1 54L Black High Security Pin Access Professional Digital Safe Locker remove | YFM/520/FG2 Yale Electronic Document Fire Safe Box Professional remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹17,999.00.₹13,299.00Current price is: ₹13,299.00. | Original price was: ₹23,999.00.₹18,499.00Current price is: ₹18,499.00. | Original price was: ₹12,499.00.₹9,499.00Current price is: ₹9,499.00. | Original price was: ₹219,999.00.₹209,999.00Current price is: ₹209,999.00. | Original price was: ₹29,999.00.₹25,422.00Current price is: ₹25,422.00. | Original price was: ₹72,999.00.₹62,999.00Current price is: ₹62,999.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | At Yale, we pride our selves in protecting the things that matter the most to you. The High Security Motorized Safes will keep your most important belongings secure and safe with a laser cut door for protection against attacks and with a pin code, you are able to gain quick access to your safe. | At Yale, we pride our selves in protecting the things that matter the most to you. The High Security Motorized Safe Locker will keep your most important belongings secure and safe with a laser cut door for protection against attacks and with a pin code, you are able to gain quick access to your safe. |
| The largest size in the Elite series, YSELC/1500/B1 is able to store a large number of important documents, such as contract folders and blinders, etc. There are 4 wheel rollers in the bottom of the safe. | KEY FEATURES
| The new range of Yale Fire Safe Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | At Yale, we pride our selves in protecting the things that matter the most to you. The High Security Motorized Safes will keep your most important belongings secure and safe with a laser cut door for protection against attacks and with a pin code, you are able to gain quick access to your safe.Scare away any unwanted visitors with lock down for one minute after 3 incorrect attempts. The internal light gives you clear Visibility of your valuables and the internal hooks makes it more convenient for you to keep your things organised and clearly displayed. Whether that’s your camera to capture those special moments or a sentimental belonging, we have the right safe to suit you.You Value it, We Protect it.
| At Yale, we pride our selves in protecting the things that matter the most to you. The High Security Motorized Safe Locker will keep your most important belongings secure and safe with a laser cut door for protection against attacks and with a pin code, you are able to gain quick access to your safe.Scare away any unwanted visitors with lock down for one minute after 3 incorrect attempts. The internal light gives you clear Visibility of your valuables and the internal hooks makes it more convenient for you to keep your things organised and clearly displayed. Whether that’s your camera to capture those special moments or a sentimental belonging, we have the right safe to suit you.You Value it, We Protect it.
|
| The largest size in the Elite series, YSELC/1500/B1 is able to store a large number of important documents, such as contract folders and blinders, etc. There are 4 wheel rollers in the bottom of the safe.Key Features
| KEY FEATURES
PRODUCT SPECIFICATIONS
| Features and Benefit
Certificates
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |