Yale YSEB/520/EB1 54L Black High Security Pin Access Professional Digital Safe Locker
₹25,422.00
Product Description
KEY FEATURES
- Total Peace of Mind.
- One Less Thing to Think About.
- Modern Design to Suit Your Home.
- 100000+ Combinations 4 to 8 Digit Code.
- Protect Documents, Jewelry, Keys or Any Other Valuable Items.
- Pin Code Access: Enjoy Convenience of Easy Opening Thanks to Pin Code Access.
PRODUCT SPECIFICATIONS
Brand | Yale |
Package Contents | 1xSafe, 1xkey, 4xAA Battery, 1xPack of Fixing Bolts to Secure the Safe to the Wall or Floor & 1xUser Manual/Fitting Instructions |
Country of origin | China |
Number of Batteries | 4 x AA |
Capacity | 54 L |
Model | YSEB/520/EB1 |
Dimensions | External: 520x350x360 mm Internal: 512x345x305 mm |
Door Thickness | 8 mm |
Body Thickness | 6 mm |
Battery Type | Alkaline |
Finish | Matt |
Weight | 22 kg |
Colour | Black |
Manufacturer Details | No. 10, Hongyun Road, South Area Of Yuyao Economic Development Zone, PRC, Yuyao City Zhejiang Province, P.R.C., China |
Packer Details | No. 10, Hongyun Road, South Area Of Yuyao Economic Development Zone, PRC, Yuyao City Zhejiang Province, P.R.C., China |
Importer Details | Assa Abloy India Pvt Ltd, Ecostar, 12th Floor, 1204/1205, Goregaon-East, Mumbai-4000063 MH India |
Common/Generic Name | Digital Safe Locker |
Dimensions LxWxH | 520x350x360 mm |
Weight | 22 kg |
Quick Comparison
Yale YSEB/520/EB1 54L Black High Security Pin Access Professional Digital Safe Locker remove | YSELC/1500/B1 - Yale Elite Safe for Multi-purpose with bottom wheel rollers (Large) remove | Yale Stellar 500/DB2 - Biometric Safe Locker with Pincode and Key - Professional Large, Black - 59 litres remove | YFF/420/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 25 Litre remove | Yale YSEB/400/EB1 38.5L Black High Security Pin Access Office Digital Safe Locker remove | YFM/520/FG2 Yale Electronic Document Fire Safe Box Professional remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yale YSEB/520/EB1 54L Black High Security Pin Access Professional Digital Safe Locker remove | YSELC/1500/B1 - Yale Elite Safe for Multi-purpose with bottom wheel rollers (Large) remove | Yale Stellar 500/DB2 - Biometric Safe Locker with Pincode and Key - Professional Large, Black - 59 litres remove | YFF/420/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 25 Litre remove | Yale YSEB/400/EB1 38.5L Black High Security Pin Access Office Digital Safe Locker remove | YFM/520/FG2 Yale Electronic Document Fire Safe Box Professional remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹25,422.00 | ₹209,999.00 | ₹18,999.00 | ₹53,999.00 | ₹23,727.00 | ₹62,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | KEY FEATURES
| The largest size in the Elite series, YSELC/1500/B1 is able to store a large number of important documents, such as contract folders and blinders, etc. There are 4 wheel rollers in the bottom of the safe. |
| The new range of Yale Fire Safes Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity. | KEY FEATURES
| The new range of Yale Fire Safe Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | KEY FEATURES
PRODUCT SPECIFICATIONS
| The largest size in the Elite series, YSELC/1500/B1 is able to store a large number of important documents, such as contract folders and blinders, etc. There are 4 wheel rollers in the bottom of the safe.Key Features
|
| Fireproof safe:The new range of Yale Fire Safes Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity.A fire test is performed in a furnace where the safe is brought up to a temperature of 927 degrees celsius – simulating the extreme temperatures that occur under a house fire. The Yale Fire Safes are built with the latest technology in fire insulation which gives excellent protection and allows more room for your valuables inside your safe due to the thinner wall thickness.
Technical Specification Fingerprint: Yes Capacity: 25.3 L Batteries Required: 4 Battery Cell Composition: Alkaline Item Weight: 36 Kg Item Length: 433 mm Item Width: 352 mm Item Height: 420 mm | KEY FEATURES
PRODUCT SPECIFICATIONS
| Features and Benefit
Certificates
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |