YSS/200/DB2 Small Security Safe locker with Pincode Access- Black
Original price was: ₹7,199.00.₹4,499.00Current price is: ₹4,499.00.
Product Description
At Yale, we pride our selves in protecting the things that matter the most to you. Yale Standard Series Safe lockers for home will keep your most important belongings secure against attacks with strong steel body & 16 mm secure bolts and with a pin code, you are able to gain quick access to your safe.
It nicely accommodates a wide range of items, including legal documents, passports, jewelry, cash, and more. Whether that’s your camera to capture those special moments or a sentimental belonging, we have the right safe to suit you.
You Value it, We Protect it.
- Total peace of mind : The safe comes with two anti-saw locking bolts (16 mm) and with steel body for protection against all attacks
- Steel construction with carpeted floor to protect against scratches and damage
- Pre-drilled holes (fixing bolts supplied) allow permanent mounting to floors, walls, or most hard surfaces for additional security.
- Incorrect Entry Alarm feature : Inputting the incorrect code 4 times sounds an internal alarm for 3 minutes and locks out the code pad for that time. Manual override can be used during alarm.
- Convenient to operate digital keypad with LCD display and a programmable combination of 3 to 8 digits.
- Uses 4 AA size batteries (1.5 V). In case of battery failure, the safe can be operated with a manual override function with 2 security override keys supplied.
- Solid steel construction for higher resistance to attack
- Equipped with an electronic lock and Digital pin access, Yale offers quick set-up and easy operation.
Technical Details
- Exterior dimensions: 200 x 310 x 200 mm
- Interior dimensions: 190 x 300 x 150 mm
- Weight: 6 Kg
- Volume: 8.6 litres
Quick Comparison
YSS/200/DB2 Small Security Safe locker with Pincode Access- Black remove | YSEL/250/EG5 Elite Safe Locker - Grey remove | Yale Stellar 250/DB2 - Biometric Safe Locker with Pincode and Key - Medium, Black- 16.3 Litres remove | Yale YSEB/400/EB1 38.5L Black High Security Pin Access Office Digital Safe Locker remove | YLEM/200/EG1 Maximum Security Laptop Digital Safe, PIN, Black remove | Yale YSS/580/W1 48.7L Classic Fingerprint Safe Locker for Home & Office remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YSS/200/DB2 Small Security Safe locker with Pincode Access- Black remove | YSEL/250/EG5 Elite Safe Locker - Grey remove | Yale Stellar 250/DB2 - Biometric Safe Locker with Pincode and Key - Medium, Black- 16.3 Litres remove | Yale YSEB/400/EB1 38.5L Black High Security Pin Access Office Digital Safe Locker remove | YLEM/200/EG1 Maximum Security Laptop Digital Safe, PIN, Black remove | Yale YSS/580/W1 48.7L Classic Fingerprint Safe Locker for Home & Office remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹7,199.00.₹4,499.00Current price is: ₹4,499.00. | Original price was: ₹15,999.00.₹12,499.00Current price is: ₹12,499.00. | Original price was: ₹12,499.00.₹9,499.00Current price is: ₹9,499.00. | Original price was: ₹27,999.00.₹23,727.00Current price is: ₹23,727.00. | Original price was: ₹27,999.00.₹21,499.00Current price is: ₹21,499.00. | Original price was: ₹52,499.00.₹45,999.00Current price is: ₹45,999.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | At Yale, we pride our selves in protecting the things that matter the most to you. Yale Standard Series Safe lockers for home will keep your most important belongings secure against attacks with strong steel body & 16 mm secure bolts and with a pin code, you are able to gain quick access to your safe.It nicely accommodates a wide range of items, including legal documents, passports, jewelry, cash, and more. Whether that’s your camera to capture those special moments or a sentimental belonging, we have the right safe to suit you. | With the classic Yale face plate and durable design, the elite safe locker has always been a popular range. As the name explains itself, the elite safe is pretty distinct in all the ways including the functions, security, size, yet also with good quality and reliability as Yale’s safes always do. |
| KEY FEATURES
| At Yale, we pride ourselves in protecting the things that matter the most to you. The Maximum Security Motorized Safes will keep your most important belongings secure and safe with additional anti-drill plate in key areas and laser cut door for maximum security against all attacks. | Fingerprint safe locker for home, office or shops, providing you with high security door for protection against use of any tools to open the safe for enhanced security and fingerprint access with the ability to store up to 100 fingerprints for high security. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | At Yale, we pride our selves in protecting the things that matter the most to you. Yale Standard Series Safe lockers for home will keep your most important belongings secure against attacks with strong steel body & 16 mm secure bolts and with a pin code, you are able to gain quick access to your safe.It nicely accommodates a wide range of items, including legal documents, passports, jewelry, cash, and more. Whether that’s your camera to capture those special moments or a sentimental belonging, we have the right safe to suit you.You Value it, We Protect it.
| With the classic Yale face plate and durable design, the elite safe locker has always been a popular range. As the name explains itself, the elite safe is pretty distinct in all the ways including the functions, security, size, yet also with good quality and reliability as Yale’s safes always do.Safe Structure and Locking Mechanism
|
| KEY FEATURES
PRODUCT SPECIFICATIONS
| At Yale, we pride ourselves in protecting the things that matter the most to you. The Maximum Security Motorized Safes will keep your most important belongings secure and safe with additional anti-drill plate in key areas and laser cut door for maximum security against all attacks.The range has also been Sold Secured Sliver Approved to provide the best in security.You can gain quick access with pin code and scare away any unwanted visitors with lock down for one minute after 3 incorrect attempts. The internal light gives you clear visibility of your valuables and the internal hooks makes it more convenient for you to keep your things organised and clearly displayed. Whether that’s your documents to your new home or a sentimental belonging, we have the right safe to suit you.You Value it, We Protect it
| Fingerprint safe locker for home, office or shops, providing you with high security door for protection against use of any tools to open the safe for enhanced security and fingerprint access with the ability to store up to 100 fingerprints for high security.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |