Yale YSEB/520/EB1 54L Black High Security Pin Access Professional Digital Safe Locker
Original price was: ₹29,999.00.₹25,422.00Current price is: ₹25,422.00.
Product Description
KEY FEATURES
- Total Peace of Mind.
- One Less Thing to Think About.
- Modern Design to Suit Your Home.
- 100000+ Combinations 4 to 8 Digit Code.
- Protect Documents, Jewelry, Keys or Any Other Valuable Items.
- Pin Code Access: Enjoy Convenience of Easy Opening Thanks to Pin Code Access.
PRODUCT SPECIFICATIONS
Brand | Yale |
Package Contents | 1xSafe, 1xkey, 4xAA Battery, 1xPack of Fixing Bolts to Secure the Safe to the Wall or Floor & 1xUser Manual/Fitting Instructions |
Country of origin | China |
Number of Batteries | 4 x AA |
Capacity | 54 L |
Model | YSEB/520/EB1 |
Dimensions | External: 520x350x360 mm Internal: 512x345x305 mm |
Door Thickness | 8 mm |
Body Thickness | 6 mm |
Battery Type | Alkaline |
Finish | Matt |
Weight | 22 kg |
Colour | Black |
Manufacturer Details | No. 10, Hongyun Road, South Area Of Yuyao Economic Development Zone, PRC, Yuyao City Zhejiang Province, P.R.C., China |
Packer Details | No. 10, Hongyun Road, South Area Of Yuyao Economic Development Zone, PRC, Yuyao City Zhejiang Province, P.R.C., China |
Importer Details | Assa Abloy India Pvt Ltd, Ecostar, 12th Floor, 1204/1205, Goregaon-East, Mumbai-4000063 MH India |
Common/Generic Name | Digital Safe Locker |
Dimensions LxWxH | 520x350x360 mm |
Weight | 22 kg |
Quick Comparison
Yale YSEB/520/EB1 54L Black High Security Pin Access Professional Digital Safe Locker remove | YSEL/250/EG5 Elite Safe Locker - Grey remove | YFF/520/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 37 Litre remove | YFF/420/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 25 Litre remove | YSELC/680/B1 - Elite Safe (Medium) remove | Yale Stellar 300/DB2 - Biometric Safe Locker with Pincode and Key - Large, Black - 27.3 litres remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yale YSEB/520/EB1 54L Black High Security Pin Access Professional Digital Safe Locker remove | YSEL/250/EG5 Elite Safe Locker - Grey remove | YFF/520/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 37 Litre remove | YFF/420/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 25 Litre remove | YSELC/680/B1 - Elite Safe (Medium) remove | Yale Stellar 300/DB2 - Biometric Safe Locker with Pincode and Key - Large, Black - 27.3 litres remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹29,999.00.₹25,422.00Current price is: ₹25,422.00. | Original price was: ₹15,999.00.₹12,499.00Current price is: ₹12,499.00. | Original price was: ₹72,999.00.₹62,999.00Current price is: ₹62,999.00. | Original price was: ₹67,999.00.₹53,999.00Current price is: ₹53,999.00. | Original price was: ₹104,999.00.₹100,000.00Current price is: ₹100,000.00. | Original price was: ₹15,499.00.₹12,149.00Current price is: ₹12,149.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | KEY FEATURES
| With the classic Yale face plate and durable design, the elite safe locker has always been a popular range. As the name explains itself, the elite safe is pretty distinct in all the ways including the functions, security, size, yet also with good quality and reliability as Yale’s safes always do. | The new range of Yale Fire Safe Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity. | The new range of Yale Fire Safes Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity. | The medium size in the Elite series, YSELC/680/B1 is able to store a large number of important documents, such as contract folders and blinders, etc. There are 4 wheel rollers in the bottom of the safe. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | KEY FEATURES
PRODUCT SPECIFICATIONS
| With the classic Yale face plate and durable design, the elite safe locker has always been a popular range. As the name explains itself, the elite safe is pretty distinct in all the ways including the functions, security, size, yet also with good quality and reliability as Yale’s safes always do.Safe Structure and Locking Mechanism
| Fireproof safe:The new range of Yale Fire Safe Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity.A fire test is performed in a furnace where the safe is brought up to a temperature of 927 degrees celsius – simulating the extreme temperatures that occur under a house fire. The Yale Fire Safes are built with the latest technology in fire insulation which gives excellent protection and allows more room for your valuables inside your safe due to the thinner wall thickness.Yale YFF-520-FG2 extra large fire safe with Bio-metric access provides 60 minute fire resistance
| Fireproof safe:The new range of Yale Fire Safes Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity.A fire test is performed in a furnace where the safe is brought up to a temperature of 927 degrees celsius – simulating the extreme temperatures that occur under a house fire. The Yale Fire Safes are built with the latest technology in fire insulation which gives excellent protection and allows more room for your valuables inside your safe due to the thinner wall thickness.
Technical Specification Fingerprint: Yes Capacity: 25.3 L Batteries Required: 4 Battery Cell Composition: Alkaline Item Weight: 36 Kg Item Length: 433 mm Item Width: 352 mm Item Height: 420 mm | Product Specifications
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |