Yale YSFB/200/EB1 Compact Safe
Original price was: ₹19,999.00.₹18,999.00Current price is: ₹18,999.00.
Product Description
Providing you enhanced security with laser-cut door for protection against use of tools to open the safe for enhanced security and fingerprint access with the ability to store up to 100 fingerprints for high security.
Gain access not only thought a fingerprint sensor but also a PIN or mechanical key so that you can enjoy the convenience of three different opening credentials.
Combine fast access and enhanced security with a laser cut door for protection against attacks plus lock down for one minute after 3 incorrect attempts to scare away any unwanted visitors.
Whether that’s your camera to capture those special moments or a sentimental belonging, we have the right safe to suit you.
Key features
- Fingerprint access and the ability to store up to 100 fingerprints.
- Laser-cut door for protection against use of tools to open the safe for enhanced security.
- Lock down for one minute after three incorrect attempts • Internal light for contents to be easily seen.
- Internal hooks and shelf.
Additional features
- Clear LCD keypad display with pin code access
- Locking mechanism with two anti saw locking bolts (20mm)
- High security mechanical over-ride lock that includes 1 double bitted key
- You have the option to use a 9V battery to gain emergency access to your safe (9V battery not included)
- Automatic door opening mechanism
With the stylish and spacious design (the tallest size is 1500mm), Heavy Duty series offers dual or triple opening solutions (fingerprint / PIN code / mechanical key) which enhance the level of security of the safe. The users are able to put multiple large items in the safe for good burglary protection.
Features
- Solid lock bolts with 30mm diameter to enhance security and anti-theft feature
- Reinforced walls and doors
- Alarms – Door Ajar / Tamper / Misuse / Unauthorized Usage
- Vibration alert on movement of safe
- LED Screen
- Fingerprint Access
- Audit Trail
- Low Battery indicator
- Mechanical key override
- Dual/Triple Authentication Modes
Technical Details
- Exterior dimensions – H200xW350xD200mm
- Interior dimensions- H192xW345xD145mm
- Net weight – 52kg
Quick Comparison
Yale YSFB/200/EB1 Compact Safe remove | YSEL/250/EG5 Elite Safe Locker - Grey remove | Yale Stellar 390/DB2 - Biometric Safe Locker with Pincode and Key - X- Large, Black - 41 litres remove | YSELC/1500/B1 - Yale Elite Safe for Multi-purpose with bottom wheel rollers (Large) remove | Yale Stellar 300/DB2 - Biometric Safe Locker with Pincode and Key - Large, Black - 27.3 litres remove | Yale YSEB/400/EB1 38.5L Black High Security Pin Access Office Digital Safe Locker remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yale YSFB/200/EB1 Compact Safe remove | YSEL/250/EG5 Elite Safe Locker - Grey remove | Yale Stellar 390/DB2 - Biometric Safe Locker with Pincode and Key - X- Large, Black - 41 litres remove | YSELC/1500/B1 - Yale Elite Safe for Multi-purpose with bottom wheel rollers (Large) remove | Yale Stellar 300/DB2 - Biometric Safe Locker with Pincode and Key - Large, Black - 27.3 litres remove | Yale YSEB/400/EB1 38.5L Black High Security Pin Access Office Digital Safe Locker remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹19,999.00.₹18,999.00Current price is: ₹18,999.00. | Original price was: ₹15,999.00.₹12,499.00Current price is: ₹12,499.00. | Original price was: ₹16,999.00.₹11,785.00Current price is: ₹11,785.00. | Original price was: ₹219,999.00.₹209,999.00Current price is: ₹209,999.00. | Original price was: ₹15,499.00.₹12,149.00Current price is: ₹12,149.00. | Original price was: ₹27,999.00.₹23,727.00Current price is: ₹23,727.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Providing you enhanced security with laser-cut door for protection against use of tools to open the safe for enhanced security and fingerprint access with the ability to store up to 100 fingerprints for high security.Gain access not only thought a fingerprint sensor but also a PIN or mechanical key so that you can enjoy the convenience of three different opening credentials.Combine fast access and enhanced security with a laser cut door for protection against attacks plus lock down for one minute after 3 incorrect attempts to scare away any unwanted visitors.Whether that’s your camera to capture those special moments or a sentimental belonging, we have the right safe to suit you. | With the classic Yale face plate and durable design, the elite safe locker has always been a popular range. As the name explains itself, the elite safe is pretty distinct in all the ways including the functions, security, size, yet also with good quality and reliability as Yale’s safes always do. |
| The largest size in the Elite series, YSELC/1500/B1 is able to store a large number of important documents, such as contract folders and blinders, etc. There are 4 wheel rollers in the bottom of the safe. |
| KEY FEATURES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Providing you enhanced security with laser-cut door for protection against use of tools to open the safe for enhanced security and fingerprint access with the ability to store up to 100 fingerprints for high security.Gain access not only thought a fingerprint sensor but also a PIN or mechanical key so that you can enjoy the convenience of three different opening credentials.Combine fast access and enhanced security with a laser cut door for protection against attacks plus lock down for one minute after 3 incorrect attempts to scare away any unwanted visitors.Whether that’s your camera to capture those special moments or a sentimental belonging, we have the right safe to suit you.Key features
| With the classic Yale face plate and durable design, the elite safe locker has always been a popular range. As the name explains itself, the elite safe is pretty distinct in all the ways including the functions, security, size, yet also with good quality and reliability as Yale’s safes always do.Safe Structure and Locking Mechanism
|
| The largest size in the Elite series, YSELC/1500/B1 is able to store a large number of important documents, such as contract folders and blinders, etc. There are 4 wheel rollers in the bottom of the safe.Key Features
|
| KEY FEATURES
PRODUCT SPECIFICATIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |