YFF/520/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 37 Litre
Original price was: ₹72,999.00.₹62,999.00Current price is: ₹62,999.00.
Product Description
Fireproof safe:
The new range of Yale Fire Safe Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.
Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity.
A fire test is performed in a furnace where the safe is brought up to a temperature of 927 degrees celsius – simulating the extreme temperatures that occur under a house fire. The Yale Fire Safes are built with the latest technology in fire insulation which gives excellent protection and allows more room for your valuables inside your safe due to the thinner wall thickness.
Yale YFF-520-FG2 extra large fire safe with Bio-metric access provides 60 minute fire resistance
- Advanced Bio-metric swipe type finger print reader with 128 finger prints registration.
- Added Security: The two 18 mm solid steel locking bolts and hardened hinges secure against attack
- Emergency access: In case of lockout, a master reset code is provided and the external 9 V battery contacts provide a way to power the safe if the batteries run out
- Easy installation: This fire safe can be fixed to floor in a secure location for better protection (fixing pack and instructions included)
- Time lock (if wrong code entered); can be set from 3 to 9 minutes (factory set 3 minutes)
- Privacy number input; real code followed or preceded by random numbers opens the lock
- The safe has a sealed shell of galvanized steel which gives double rust protection
Certificates
- Tested to withstand up to one hour intense fire
- Internal temperature will not exceed 150 Degree Celsius in 927 Degree Celsius furnace
- Certified by SP (Swedish National Testing & Research Institute) and KS (Korea Standard)
- External dimension H x W x D: 522 x 404 x 440 mm
- Internal dimension H x W x D: 410 x 300 x 300 mm
- Net Weight (kg): 53
- Volume (litres): 36.9
Quick Comparison
YFF/520/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 37 Litre remove | Yale YSEB/400/EB1 38.5L Black High Security Pin Access Office Digital Safe Locker remove | Yale YSELC/450/B1 52kg Heavy Duty Fingerprint Safe remove | Yale YSELC/330/B1 40kg Heavy Duty Fingerprint Safe remove | Yale Stellar 250/DB2 - Biometric Safe Locker with Pincode and Key - Medium, Black- 16.3 Litres remove | Yale Stellar 500/DB2 - Biometric Safe Locker with Pincode and Key - Professional Large, Black - 59 litres remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YFF/520/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 37 Litre remove | Yale YSEB/400/EB1 38.5L Black High Security Pin Access Office Digital Safe Locker remove | Yale YSELC/450/B1 52kg Heavy Duty Fingerprint Safe remove | Yale YSELC/330/B1 40kg Heavy Duty Fingerprint Safe remove | Yale Stellar 250/DB2 - Biometric Safe Locker with Pincode and Key - Medium, Black- 16.3 Litres remove | Yale Stellar 500/DB2 - Biometric Safe Locker with Pincode and Key - Professional Large, Black - 59 litres remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹72,999.00.₹62,999.00Current price is: ₹62,999.00. | Original price was: ₹27,999.00.₹23,727.00Current price is: ₹23,727.00. | Original price was: ₹51,999.00.₹44,066.00Current price is: ₹44,066.00. | Original price was: ₹42,999.00.₹29,660.00Current price is: ₹29,660.00. | Original price was: ₹12,499.00.₹9,499.00Current price is: ₹9,499.00. | Original price was: ₹24,999.00.₹18,999.00Current price is: ₹18,999.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The new range of Yale Fire Safe Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity. | KEY FEATURES
| KEY FEATURES
| The smallest size in the Elite series, YSELC/330/B1 is able to store a small number of important documents, such as passports, photos, birth papers, contracts, etc.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Fireproof safe:The new range of Yale Fire Safe Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity.A fire test is performed in a furnace where the safe is brought up to a temperature of 927 degrees celsius – simulating the extreme temperatures that occur under a house fire. The Yale Fire Safes are built with the latest technology in fire insulation which gives excellent protection and allows more room for your valuables inside your safe due to the thinner wall thickness.Yale YFF-520-FG2 extra large fire safe with Bio-metric access provides 60 minute fire resistance
| KEY FEATURES
PRODUCT SPECIFICATIONS
| KEY FEATURES
PRODUCT SPECIFICATIONS
| Product Specifications
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |