YFM/520/FG2 Yale Electronic Document Fire Safe Box Professional
Original price was: ₹72,999.00.₹62,999.00Current price is: ₹62,999.00.
Product Description
Features and Benefit
- State-of-the-art digital touchpad
- 1 billion + digital combinations
- Tested to Yale Global Standards
- Code scramble input function for privacy
- One time access codes
- Silent input option
- 1 to 48 hours total lockdown mode to deny access
- Re-settable 4-12 digital user code
- 9V battery for emergency opening
- Low battery alarm signal
- Time lock when wrong code is inserted
- Made in Korea
Certificates
- Tested to withstand up to one hour intense fire
- Internal temperature will not exceed 150 Degree Celsius in 927 Degree Celsius furnace
- Certified by SP (Swedish National Testing & Research Institute) and KS (Korea Standard)
Quick Comparison
YFM/520/FG2 Yale Electronic Document Fire Safe Box Professional remove | Yale Stellar 390/DB2 - Biometric Safe Locker with Pincode and Key - X- Large, Black - 41 litres remove | YFF/520/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 37 Litre remove | YSEM/250/EG1 Maximum Security Certified Safe Locker-Home, PIN, Black remove | Yale Stellar 250/DB2 - Biometric Safe Locker with Pincode and Key - Medium, Black- 16.3 Litres remove | YFF/420/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 25 Litre remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YFM/520/FG2 Yale Electronic Document Fire Safe Box Professional remove | Yale Stellar 390/DB2 - Biometric Safe Locker with Pincode and Key - X- Large, Black - 41 litres remove | YFF/520/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 37 Litre remove | YSEM/250/EG1 Maximum Security Certified Safe Locker-Home, PIN, Black remove | Yale Stellar 250/DB2 - Biometric Safe Locker with Pincode and Key - Medium, Black- 16.3 Litres remove | YFF/420/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 25 Litre remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹72,999.00.₹62,999.00Current price is: ₹62,999.00. | Original price was: ₹16,999.00.₹11,785.00Current price is: ₹11,785.00. | Original price was: ₹72,999.00.₹62,999.00Current price is: ₹62,999.00. | Original price was: ₹26,999.00.₹19,999.00Current price is: ₹19,999.00. | Original price was: ₹12,499.00.₹9,499.00Current price is: ₹9,499.00. | Original price was: ₹67,999.00.₹53,999.00Current price is: ₹53,999.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The new range of Yale Fire Safe Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands. |
| The new range of Yale Fire Safe Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity. | At Yale, we pride ourselves in protecting the things that matter the most to you. The Maximum Security Motorized Safes will keep your most important belongings secure and safe with additional anti-drill plate in key areas and laser cut door for maximum security against all attacks. |
| The new range of Yale Fire Safes Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features and Benefit
Certificates
|
| Fireproof safe:The new range of Yale Fire Safe Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity.A fire test is performed in a furnace where the safe is brought up to a temperature of 927 degrees celsius – simulating the extreme temperatures that occur under a house fire. The Yale Fire Safes are built with the latest technology in fire insulation which gives excellent protection and allows more room for your valuables inside your safe due to the thinner wall thickness.Yale YFF-520-FG2 extra large fire safe with Bio-metric access provides 60 minute fire resistance
| At Yale, we pride ourselves in protecting the things that matter the most to you. The Maximum Security Motorized Safes will keep your most important belongings secure and safe with additional anti-drill plate in key areas and laser cut door for maximum security against all attacks.The range has also been Sold Secured Sliver Approved to provide the best in security.You can gain quick access with pin code and scare away any unwanted visitors with lock down for one minute after 3 incorrect attempts. The internal light gives you clear visibility of your valuables and the internal hooks makes it more convenient for you to keep your things organised and clearly displayed. Whether that’s your documents to your new home or a sentimental belonging, we have the right safe to suit you.You Value it, We Protect it
|
| Fireproof safe:The new range of Yale Fire Safes Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity.A fire test is performed in a furnace where the safe is brought up to a temperature of 927 degrees celsius – simulating the extreme temperatures that occur under a house fire. The Yale Fire Safes are built with the latest technology in fire insulation which gives excellent protection and allows more room for your valuables inside your safe due to the thinner wall thickness.
Technical Specification Fingerprint: Yes Capacity: 25.3 L Batteries Required: 4 Battery Cell Composition: Alkaline Item Weight: 36 Kg Item Length: 433 mm Item Width: 352 mm Item Height: 420 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |