Yale Standard Safe – Large Digital Safe – YSS/300/DB2
Original price was: ₹12,499.00.₹9,999.00Current price is: ₹9,999.00.
Product Description
At Yale, we pride ourselves on protecting what matters most to you. Yale Standard Series Safety Lockers will keep your most important belongings safe from attacks thanks to their sturdy steel body & 16mm safety bolts and with a pin, you get quick access to your safe.
It can hold a wide range of items, including legal documents, passports, jewelry, cash, and more. Whether it’s your camera to capture special or emotional moments, we have the right security right for you.
The things you value, we will protect them.
FEATURE
- Complete peace of mind: The safe comes with two anti-saw locking pins (16 mm) and a steel body for tamper protection
- Steel construction and felt lining inside to protect against scratches and damage
- There are 4 pre-drilled holes (with bolts) to fix the safe to the wall, increasing safety
- Incorrect Input Alarm Feature: Entering an incorrect code 4 times will sound an internal alarm for 3 minutes and lock the codepage during that time. Manual override can be used during the alarm.
- Convenient to operate digital keypad with LCD display and programmable combination of 3 to 8 digits.
- In the event of battery failure, the safe can be operated with a manual override function with 2 security override keys provided.
- Solid steel structure for higher resistance to breaking and opening
- Equipped with an electronic lock and digital pin access, Yale offers quick setup and easy operation.
Quick Comparison
Yale Standard Safe - Large Digital Safe - YSS/300/DB2 remove | YFF/520/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 37 Litre remove | YSEL/250/EG5 Elite Safe Locker - Grey remove | Yale YSEB/520/EB1 54L Black High Security Pin Access Professional Digital Safe Locker remove | Yale High Security Home Electronic Safe YSEB/250/EB1, Digital - Pin Access, Color- Black remove | YSELC/1500/B1 - Yale Elite Safe for Multi-purpose with bottom wheel rollers (Large) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yale Standard Safe - Large Digital Safe - YSS/300/DB2 remove | YFF/520/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 37 Litre remove | YSEL/250/EG5 Elite Safe Locker - Grey remove | Yale YSEB/520/EB1 54L Black High Security Pin Access Professional Digital Safe Locker remove | Yale High Security Home Electronic Safe YSEB/250/EB1, Digital - Pin Access, Color- Black remove | YSELC/1500/B1 - Yale Elite Safe for Multi-purpose with bottom wheel rollers (Large) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹12,499.00.₹9,999.00Current price is: ₹9,999.00. | Original price was: ₹72,999.00.₹62,999.00Current price is: ₹62,999.00. | Original price was: ₹15,999.00.₹12,499.00Current price is: ₹12,499.00. | Original price was: ₹29,999.00.₹25,422.00Current price is: ₹25,422.00. | Original price was: ₹23,999.00.₹19,999.00Current price is: ₹19,999.00. | Original price was: ₹219,999.00.₹209,999.00Current price is: ₹209,999.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | At Yale, we pride ourselves on protecting what matters most to you. Yale Standard Series Safety Lockers will keep your most important belongings safe from attacks thanks to their sturdy steel body & 16mm safety bolts and with a pin, you get quick access to your safe.It can hold a wide range of items, including legal documents, passports, jewelry, cash, and more. Whether it's your camera to capture special or emotional moments, we have the right security right for you. | The new range of Yale Fire Safe Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity. | With the classic Yale face plate and durable design, the elite safe locker has always been a popular range. As the name explains itself, the elite safe is pretty distinct in all the ways including the functions, security, size, yet also with good quality and reliability as Yale’s safes always do. | KEY FEATURES
| Safe includes pre drilled mounting holes and hardware for floor and wall mounting, PIN CODE ACCESS: Enjoy convenience of easy opening thanks to pin code access. 100,000+ combinations, 4 to 8 digit code, You can also keep your things organised with internal hooks and an internal light for clearly display your belongings., Internal hooks for hanging keys or small items, Assembly Required: Product can be easily assembled by referring tp manual. | The largest size in the Elite series, YSELC/1500/B1 is able to store a large number of important documents, such as contract folders and blinders, etc. There are 4 wheel rollers in the bottom of the safe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | At Yale, we pride ourselves on protecting what matters most to you. Yale Standard Series Safety Lockers will keep your most important belongings safe from attacks thanks to their sturdy steel body & 16mm safety bolts and with a pin, you get quick access to your safe.It can hold a wide range of items, including legal documents, passports, jewelry, cash, and more. Whether it's your camera to capture special or emotional moments, we have the right security right for you.The things you value, we will protect them.FEATURE
| Fireproof safe:The new range of Yale Fire Safe Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity.A fire test is performed in a furnace where the safe is brought up to a temperature of 927 degrees celsius – simulating the extreme temperatures that occur under a house fire. The Yale Fire Safes are built with the latest technology in fire insulation which gives excellent protection and allows more room for your valuables inside your safe due to the thinner wall thickness.Yale YFF-520-FG2 extra large fire safe with Bio-metric access provides 60 minute fire resistance
| With the classic Yale face plate and durable design, the elite safe locker has always been a popular range. As the name explains itself, the elite safe is pretty distinct in all the ways including the functions, security, size, yet also with good quality and reliability as Yale’s safes always do.Safe Structure and Locking Mechanism
| KEY FEATURES
PRODUCT SPECIFICATIONS
|
| The largest size in the Elite series, YSELC/1500/B1 is able to store a large number of important documents, such as contract folders and blinders, etc. There are 4 wheel rollers in the bottom of the safe.Key Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |