YSEL/250/EG5 Elite Safe Locker – Grey
Original price was: ₹15,999.00.₹12,499.00Current price is: ₹12,499.00.
Product Description
With the classic Yale face plate and durable design, the elite safe locker has always been a popular range. As the name explains itself, the elite safe is pretty distinct in all the ways including the functions, security, size, yet also with good quality and reliability as Yale’s safes always do.
Safe Structure and Locking Mechanism
- Motorized Bolts
- Overriding 4-sided cross keys
- Steel wall and door with stylish matt finishing
- High quality zinc plated steel bolts
- Full interior coverage of carpet
- Spring loaded door for automatic open
Electronic Panel Features
- 3-6 digits combination LED display
- Automatic lock down for 3 minutes on three consecutive incorrect entries and buzzer alarm for 1 minute
- Easy operation for new code setting: Enter passcode and press “Key” to set a new code and lock the safe at the same time
- One-key locking: Simply press “Key” to lock the safe without changing the passcode
- Keypad Sound on/off option; Display on/off option
- Low battery warning
Product Dimensions
- External Dimension – H250xW350xD250mm
- Internal Dimension – H247xW347xD194.5mm
- Net Weight – 10Kg
- Volume – 16.7L
Quick Comparison
YSEL/250/EG5 Elite Safe Locker - Grey remove | Yale Stellar 300/DB2 - Biometric Safe Locker with Pincode and Key - Large, Black - 27.3 litres remove | Yale YSEB/520/EB1 54L Black High Security Pin Access Professional Digital Safe Locker remove | Yale YSS/580/W1 48.7L Classic Fingerprint Safe Locker for Home & Office remove | YFF/420/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 25 Litre remove | Yale YSELC/450/B1 52kg Heavy Duty Fingerprint Safe remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YSEL/250/EG5 Elite Safe Locker - Grey remove | Yale Stellar 300/DB2 - Biometric Safe Locker with Pincode and Key - Large, Black - 27.3 litres remove | Yale YSEB/520/EB1 54L Black High Security Pin Access Professional Digital Safe Locker remove | Yale YSS/580/W1 48.7L Classic Fingerprint Safe Locker for Home & Office remove | YFF/420/FG2 Biometric Safe Locker, 60 Min Fire Resistance, Black, 25 Litre remove | Yale YSELC/450/B1 52kg Heavy Duty Fingerprint Safe remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹15,999.00.₹12,499.00Current price is: ₹12,499.00. | Original price was: ₹15,499.00.₹12,149.00Current price is: ₹12,149.00. | Original price was: ₹29,999.00.₹25,422.00Current price is: ₹25,422.00. | Original price was: ₹52,499.00.₹45,999.00Current price is: ₹45,999.00. | Original price was: ₹67,999.00.₹53,999.00Current price is: ₹53,999.00. | Original price was: ₹51,999.00.₹44,066.00Current price is: ₹44,066.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | With the classic Yale face plate and durable design, the elite safe locker has always been a popular range. As the name explains itself, the elite safe is pretty distinct in all the ways including the functions, security, size, yet also with good quality and reliability as Yale’s safes always do. |
| KEY FEATURES
| Fingerprint safe locker for home, office or shops, providing you with high security door for protection against use of any tools to open the safe for enhanced security and fingerprint access with the ability to store up to 100 fingerprints for high security. | The new range of Yale Fire Safes Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity. | KEY FEATURES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | With the classic Yale face plate and durable design, the elite safe locker has always been a popular range. As the name explains itself, the elite safe is pretty distinct in all the ways including the functions, security, size, yet also with good quality and reliability as Yale’s safes always do.Safe Structure and Locking Mechanism
|
| KEY FEATURES
PRODUCT SPECIFICATIONS
| Fingerprint safe locker for home, office or shops, providing you with high security door for protection against use of any tools to open the safe for enhanced security and fingerprint access with the ability to store up to 100 fingerprints for high security.
| Fireproof safe:The new range of Yale Fire Safes Locker has been designed with your peace of mind in focus. The entire range has been built and thoroughly tested to withstand intense heat and humidity, resist attack, leaving you the knowledge that your most precious documents are in good hands.Two types of highly resistant safe-boxes guarantee a high level of protection and fire resistance. All Yale Fire Safes are thoroughly tested, both in our internal labs and with independent external testing institutes to withstand extreme temperatures and humidity.A fire test is performed in a furnace where the safe is brought up to a temperature of 927 degrees celsius – simulating the extreme temperatures that occur under a house fire. The Yale Fire Safes are built with the latest technology in fire insulation which gives excellent protection and allows more room for your valuables inside your safe due to the thinner wall thickness.
Technical Specification Fingerprint: Yes Capacity: 25.3 L Batteries Required: 4 Battery Cell Composition: Alkaline Item Weight: 36 Kg Item Length: 433 mm Item Width: 352 mm Item Height: 420 mm | KEY FEATURES
PRODUCT SPECIFICATIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |